Koersen » Commodities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Aluminum 2.529,75 +14,22 +0,57% 2.554,58 2.507,75 2.515,53 22:17
Aluminum - CME Ro... 2.529,50 -41,75 -1,62% 2.533,50 2.529,50 2.571,25 03:49
Brent 82,85 -0,72 -0,86% 84,21 82,75 83,57 22:17
Copper 4,57 +0,05 +1,22% 4,57 4,49 4,51 22:17
Diesel 749,19 -1,37 -0,18% 755,43 745,31 750,56 22:17
Gold - CME Roll v... 2.311,00 0,00 0,00% 2.315,60 2.309,10 2.311,00 03:58
Gold World Spot (... 2.302,69 -1,02 -0,04% 2.320,79 2.277,54 2.303,71 22:17
Gold World(EUR) 2.138,77 -9,37 -0,44% 2.150,81 2.114,09 2.148,13 22:17
Koper Future 4,504 -0,043 -0,93% 4,515 4,498 4,546 03:58
Lead 2.000,57 0,00 0,00% 0,00 0,00 2.000,57 mei '23
Pall.World(EUR) 883,99 +9,08 +1,04% 887,93 865,31 874,91 22:16
Palladium - CME R... 939,50 -9,10 -0,96% 942,00 935,50 948,60 03:11
Palladium World S... 951,75 +13,48 +1,44% 958,19 927,65 938,28 22:17
Plat.World(EUR) 889,25 -0,79 -0,09% 904,61 883,46 890,04 22:15
Platinum - CME Ro... 966,10 +11,20 +1,17% 966,90 962,50 954,90 03:12
Platinum World Sp... 957,46 +2,96 +0,31% 972,00 949,65 954,50 22:17
Silver - CME Roll... 26,89 +0,40 +1,51% 27,02 26,86 26,49 03:58
Silver World Spot... 26,56 -0,12 -0,46% 26,89 26,12 26,68 22:17
Silver World(EUR) 24,65 -0,23 -0,92% 24,93 24,30 24,88 22:14
Soybeans - CME Ro... 1.201,00 +38,00 +3,27% 1.202,25 1.197,75 1.163,00 03:58
Wheat - CME Roll ... 610,25 +7,00 +1,16% 610,75 603,00 603,25 03:57
WTI 78,11 -0,84 -1,06% 79,47 77,98 78,95 22:17
WTI Crude Oil - C... 79,29 +0,29 +0,37% 79,36 79,04 79,00 03:13
Zinc - CME Roll v... 2.530,00 +233,00 +10,14% 0,00 0,00 2.297,00 jun '19

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront