Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
EUR DEP 10M 3,8000 0,0000 0,00% 3,8105 3,7450 3,8000 04 jun
EUR DEP 11M 3,7900 0,0000 0,00% 3,8005 3,7450 3,7900 04 jun
EUR DEP 1M 3,9200 0,0000 0,00% 3,9455 3,8800 3,9200 04 jun
EUR DEP 1W 3,9455 0,0000 0,00% 4,0100 3,9455 3,9455 04 jun
EUR DEP 1Y 3,7800 0,0000 0,00% 3,7900 3,7250 3,7800 04 jun
EUR DEP 2M 3,8200 0,0000 0,00% 3,8700 3,8200 3,8200 04 jun
EUR DEP 2W 3,9150 0,0000 0,00% 3,9310 3,9150 3,9150 04 jun
EUR DEP 3M 3,8200 0,0000 0,00% 3,8605 3,8200 3,8200 04 jun
EUR DEP 3W 3,9100 0,0000 0,00% 3,9250 3,9100 3,9100 04 jun
EUR DEP 4M 3,8100 0,0000 0,00% 3,8510 3,8100 3,8100 04 jun
EUR DEP 5M 3,8100 0,0000 0,00% 3,8400 3,8100 3,8100 04 jun
EUR DEP 6M 3,8000 0,0000 0,00% 3,8300 3,8000 3,8000 04 jun
EUR DEP 7M 3,8005 0,0000 0,00% 3,8200 3,7900 3,8005 04 jun
EUR DEP 8M 3,8200 0,0000 0,00% 3,8200 3,7600 3,8200 04 jun
EUR DEP 9M 3,8000 0,0000 0,00% 3,8105 3,7500 3,8000 04 jun
EUR DEP ON 3,9750 0,0000 0,00% 3,9950 3,9750 3,9750 04 jun

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront