Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
EUR DEP 10M 3,7700 +0,0195 +0,52% 3,7750 3,7500 3,7505 11:23
EUR DEP 11M 3,7500 +0,0100 +0,27% 3,7650 3,7400 3,7400 11:23
EUR DEP 1M 4,0200 -0,0010 -0,02% 4,0200 3,9400 4,0210 08:29
EUR DEP 1W 4,0050 0,0000 0,00% 4,0050 4,0050 4,0050 08:29
EUR DEP 1Y 3,7500 +0,0150 +0,40% 3,7550 3,7300 3,7350 11:23
EUR DEP 2M 3,9300 -0,0300 -0,76% 3,9600 3,8900 3,9600 11:24
EUR DEP 2W 4,0050 0,0000 0,00% 4,0050 4,0050 4,0050 08:29
EUR DEP 3M 3,8800 -0,0500 -1,27% 3,9200 3,8700 3,9300 10:26
EUR DEP 3W 4,0050 -0,0010 -0,02% 4,0050 4,0050 4,0060 08:29
EUR DEP 4M 3,8800 0,0000 0,00% 3,8800 3,8800 3,8800 08:29
EUR DEP 5M 3,8400 -0,0010 -0,03% 3,8400 3,8400 3,8410 08:29
EUR DEP 6M 3,8400 +0,0300 +0,79% 3,8400 3,8100 3,8100 10:26
EUR DEP 7M 3,8300 +0,0300 +0,79% 3,8300 3,8000 3,8000 10:26
EUR DEP 8M 3,8000 +0,0100 +0,26% 3,8000 3,7900 3,7900 10:26
EUR DEP 9M 3,8000 +0,0300 +0,80% 3,8000 3,7700 3,7700 10:26
EUR DEP ON 3,9750 0,0000 0,00% 3,9750 3,9750 3,9750 08:29

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront