Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
ACKERMANS + VAN H... 170,350 +1,350 +0,80% 170,800 169,900 169,000 17:29
AEDIFICA S.A. 62,850 -0,650 -1,02% 63,900 62,750 63,500 17:29
AGEAS SA/NV 45,860 +0,700 +1,55% 45,860 45,300 45,160 17:35
ANHEUSER-BUSCH INBEV 59,330 +0,480 +0,82% 59,640 58,940 58,850 17:29
ARGENX SE EO -,10 348,000 -0,900 -0,26% 359,000 344,200 348,900 17:29
COFINIMMO 66,350 -0,200 -0,30% 67,100 66,100 66,550 17:29
D'IETEREN GROUP P.S. 217,200 -2,000 -0,91% 220,000 216,800 219,200 17:29
ELIA GROUP 100,150 +1,975 +2,01% 100,300 98,500 98,175 17:29
GALAPAGOS N.V. 26,680 -0,240 -0,89% 26,900 26,640 26,920 17:29
GBL SA 70,350 +0,400 +0,57% 70,650 70,275 69,950 17:29
KBC GROEP N.V. 71,460 +0,360 +0,51% 71,700 71,000 71,100 17:29
LOTUS BAKER. 9.820,000 +90,000 +0,92% 9.870,000 9.670,000 9.730,000 17:29
MELEXIS NV 82,450 +0,400 +0,49% 83,000 82,000 82,050 17:29
SOFINA 222,800 +2,000 +0,91% 223,600 219,800 220,800 17:35
SOLVAY S.A. A 33,680 -0,830 -2,41% 34,910 33,570 34,510 17:29
SYENSQO S.A. 93,925 -0,745 -0,79% 95,505 93,360 94,670 17:29
UCB S.A. 123,000 +4,475 +3,78% 123,350 119,450 118,525 17:29
UMICORE S.A. 21,820 +0,080 +0,37% 22,140 21,680 21,740 17:29
WAREHOUSES DE PAU... 25,900 -0,080 -0,31% 26,200 25,880 25,980 17:27

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront