Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Dana 14,195 +0,165 +1,18% 14,215 13,940 14,030 17:54
Danaher Corp 267,190 +1,390 +0,52% 267,470 265,050 265,800 17:55
Danaos Corp 85,855 +0,705 +0,83% 86,217 84,880 85,150 17:53
DAQO New Energy Corp 18,830 +0,120 +0,64% 18,850 18,600 18,710 17:49
Darden Restaurants 152,650 -1,350 -0,88% 154,423 152,650 154,000 17:54
Darling Ingredients 43,390 -0,040 -0,09% 43,545 42,710 43,430 17:55
DaVita 140,555 +0,735 +0,53% 140,620 138,790 139,820 17:52
DCP Midstream LP 41,690 0,000 0,00% 0,000 0,000 41,690 jun '23
Deckers Outdoor Corp 909,850 +21,290 +2,40% 913,980 888,630 888,560 17:55
Deere & Company 394,630 -2,390 -0,60% 396,825 392,990 397,020 17:55
Delaware Ivy High... 11,180 0,000 0,00% 0,000 0,000 11,180 mrt '23
Delek Logistics P... 39,395 -0,115 -0,29% 39,500 39,020 39,510 17:51
Delek US Holdings 28,535 -0,125 -0,44% 28,890 28,480 28,660 17:54
Delta Air Lines 53,075 +0,375 +0,71% 53,240 52,550 52,700 17:55
Deluxe Corp 23,205 +0,175 +0,76% 23,266 22,921 23,030 17:54
Denbury Resources 0,241 0,000 0,00% 0,242 0,228 0,241 jul '20
Deutsche Bank Akt... 16,995 -0,085 -0,50% 17,035 16,961 17,080 17:55
Deutsche Bank Con... 24,950 0,000 0,00% 24,950 24,900 24,950 apr '20
Devon Energy Corp 49,965 +0,345 +0,70% 50,068 49,570 49,620 17:55
DHI Group 2,490 +0,040 +1,63% 2,540 2,430 2,450 17:53
DHT Holdings 12,705 +0,215 +1,72% 12,800 12,540 12,490 17:54
Diageo plc 141,880 -0,520 -0,37% 142,146 141,510 142,400 17:53
Diamond Offshore ... 15,210 +0,380 +2,56% 15,355 14,870 14,830 17:54
DiamondRock Hospi... 8,508 +0,068 +0,80% 8,520 8,407 8,440 17:55
Diana Shipping 3,210 +0,060 +1,90% 3,210 3,140 3,150 17:54
Diana Shipping 26,360 -0,140 -0,53% 26,480 26,100 26,500 17:43
Dick's Sporting G... 194,140 -0,400 -0,21% 196,680 193,830 194,540 17:55
Diebold Nixdorf 44,490 -0,050 -0,11% 44,595 43,920 44,540 17:51
Digital Realty Trust 25,040 0,000 0,00% 25,060 25,040 25,040 okt '20
Digital Realty Trust 145,090 +1,260 +0,88% 145,098 142,420 143,830 17:54
Digital Rlty TR 25,290 0,000 0,00% 25,310 25,280 25,290 sep '20
Dillards 440,145 +2,765 +0,63% 440,830 435,590 437,380 17:53
Dillard's Capital... 25,880 -0,070 -0,27% 25,950 25,880 25,950 17:28
Dine Brands Global 42,870 -0,690 -1,58% 43,625 42,850 43,560 17:53
Discover Financia... 125,650 +0,230 +0,18% 126,040 124,760 125,420 17:54
DNOW 14,010 +0,390 +2,86% 14,065 13,625 13,620 17:54
Dolby Laboratorie... 83,951 +0,101 +0,12% 84,000 83,200 83,850 17:53
Dollar General Corp 139,770 -2,360 -1,66% 141,445 139,190 142,130 17:55
Dominion Energy 53,745 +0,245 +0,46% 53,800 53,240 53,500 17:55
Dominion Energy 25,090 0,000 0,00% 0,000 0,000 25,090 aug '21
Domino's Pizza 514,125 +1,095 +0,21% 518,250 513,100 513,030 17:53
DOMTAR Corp 55,490 0,000 0,00% 0,000 0,000 55,490 nov '21
Donaldson Company 74,930 +1,150 +1,56% 75,070 73,940 73,780 17:53
Dorian LPG Ltd 44,445 +0,715 +1,64% 44,600 43,730 43,730 17:55
DoubleLine Income... 12,545 -0,045 -0,36% 12,590 12,540 12,590 17:54
DoubleLine Opport... 15,150 -0,010 -0,07% 15,160 15,110 15,160 17:38
Douglas Dynamics 25,695 +0,105 +0,41% 25,730 25,440 25,590 17:54
Douglas Emmett 14,185 +0,005 +0,04% 14,255 14,080 14,180 17:55
Dover Corp 185,550 +1,460 +0,79% 185,750 184,110 184,090 17:53
Dover Motorsports 3,610 0,000 0,00% 0,000 0,000 3,610 dec '21
DR Horton 151,090 -0,410 -0,27% 151,925 150,360 151,500 17:55
Dr Reddy's Labora... 68,840 +0,580 +0,85% 69,000 68,350 68,260 17:52
DRDGOLD Ltd 9,180 -0,070 -0,76% 9,295 9,140 9,250 17:55
Dril-Quip 19,340 +0,090 +0,47% 19,440 19,190 19,250 17:54
Drive Shack 0,168 0,000 0,00% 0,000 0,000 0,168 dec '22
Drive Shack 8,030 0,000 0,00% 0,000 0,000 8,030 dec '22
Drive Shack 5,840 0,000 0,00% 0,000 0,000 5,840 dec '22
Drive Shack 5,550 0,000 0,00% 0,000 0,000 5,550 dec '22
DTE Energy Company 116,335 -0,265 -0,23% 117,300 115,920 116,600 17:54
DTE ENERGY COMPAN... 25,170 0,000 0,00% 25,200 24,910 25,170 okt '20
DTE Energy Compan... 25,091 0,000 0,00% 0,000 0,000 25,091 jun '21
Ducommun 58,290 +0,180 +0,31% 58,800 57,920 58,110 17:53
Duff & Phelps Sel... 9,490 0,000 0,00% 0,000 0,000 9,490 jun '21
Duff & Phelps Uti... 10,200 -0,020 -0,20% 10,260 10,170 10,220 17:51
Duke Energy Corp 25,280 0,000 0,00% 0,000 0,000 25,280 okt '21
Duke Energy Corp 103,760 -0,130 -0,13% 103,930 103,330 103,890 17:55
Duke Realty Corp 48,200 0,000 0,00% 0,000 0,000 48,200 sep '22
DuPont de Nemours 80,110 +0,200 +0,25% 80,410 79,800 79,910 17:55
DXC Technology Co... 16,145 -0,375 -2,27% 16,530 15,910 16,520 17:55
Dycom Industries 152,930 +4,150 +2,79% 152,930 149,717 148,780 17:54
Dynagas LNG Parne... 3,960 -0,030 -0,75% 3,991 3,950 3,990 17:45
Dynagas LNG Partn... 25,500 -0,020 -0,08% 25,500 25,415 25,520 17:51
Dynex Capital 25,140 0,000 0,00% 25,150 25,140 25,140 feb '21
Dynex Capital 12,585 -0,025 -0,20% 12,630 12,560 12,610 17:54

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront