Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
W&T Offshore 2,350 0,000 0,00% 2,370 2,340 2,350 16:24
Wabash National Corp 22,595 +0,125 +0,56% 22,795 22,520 22,470 16:21
Wabco Holdings 136,460 0,000 0,00% 136,490 136,450 136,460 mei '20
Wabtec 168,900 +0,580 +0,34% 169,120 167,720 168,320 16:23
Waddell & Reed Fi... 24,980 0,000 0,00% 25,000 24,980 24,980 apr '21
Walker & Dunlop 101,500 -0,900 -0,88% 102,310 101,500 102,400 16:20
Walmart 64,590 -0,060 -0,09% 64,630 64,330 64,650 16:24
Walt Disney Compa... 102,840 -0,410 -0,40% 103,670 102,840 103,250 16:24
Washington Prime ... 4,640 0,000 0,00% 0,000 0,000 4,640 sep '21
Washington Prime ... 4,640 0,000 0,00% 0,000 0,000 4,640 sep '21
Washington Prime ... 0,832 0,000 0,00% 0,000 0,000 0,832 sep '21
Washington Real E... 17,570 0,000 0,00% 0,000 0,000 17,570 okt '22
Waste Connections 167,020 -0,570 -0,34% 168,070 166,840 167,590 16:23
Waste Management 209,775 -0,665 -0,32% 210,240 209,480 210,440 16:24
Waters Corp 354,830 -1,120 -0,31% 356,740 354,720 355,950 16:24
Watsco 481,170 +3,550 +0,74% 481,780 477,365 477,620 16:23
Watsco 445,150 0,000 0,00% 0,000 0,000 445,150 24 apr
Watts Water Techn... 216,360 +1,480 +0,69% 217,260 213,960 214,880 16:19
Wayfair 68,150 +1,050 +1,56% 68,865 66,870 67,100 16:24
Webster Financial... 46,540 -0,120 -0,26% 46,880 46,360 46,660 16:24
WEC Energy Group 85,395 -0,105 -0,12% 85,870 85,290 85,500 16:24
Weingarten Realty... 31,440 0,000 0,00% 0,000 0,000 31,440 aug '21
Weis Markets 67,500 -1,030 -1,50% 68,165 67,500 68,530 16:23
Welbilt 24,000 -0,010 -0,04% 0,000 0,000 24,010 jul '22
Wells Fargo 1.174,000 0,000 0,00% 0,000 0,000 1.174,000 17 mei
Wells Fargo & Co 61,585 +0,505 +0,83% 61,600 60,975 61,080 16:24
Wells Fargo & Co 24,990 0,000 0,00% 0,000 0,000 24,990 14 sep
Wells Fargo & Com... 24,990 0,000 0,00% 0,000 0,000 24,990 14 mrt
Wells Fargo & Com... 24,991 0,000 0,00% 25,000 24,990 24,991 jun '21
Wells Fargo & Com... 24,997 0,000 0,00% 0,000 0,000 24,997 sep '21
Wells Fargo & Com... 24,990 0,000 0,00% 0,000 0,000 24,990 sep '21
Wells Fargo & Com... 25,000 0,000 0,00% 25,000 24,990 25,000 dec '20
Wells Fargo & Com... 25,010 0,000 0,00% 25,010 25,000 25,010 mrt '21
Wells Fargo & Com... 25,010 0,000 0,00% 25,010 24,990 25,010 mrt '21
Wells Fargo & Com... 25,020 0,000 0,00% 25,040 25,010 25,020 dec '20
Welltower 101,735 +0,445 +0,44% 101,810 101,010 101,290 16:24
Wesco International 188,570 +3,520 +1,90% 190,000 184,800 185,050 16:24
West Pharmaceutic... 347,565 -8,075 -2,27% 355,660 346,040 355,640 16:23
Western Alliance ... 65,050 +0,090 +0,14% 65,200 64,482 64,960 16:22
Western Alliance ... 25,370 0,000 0,00% 0,000 0,000 25,370 nov '21
Western Asset Hig... 11,650 +0,030 +0,26% 11,650 11,632 11,620 16:17
Western Asset Mor... 9,180 0,000 0,00% 0,000 0,000 9,180 05 dec
Western Midstream... 38,540 +0,500 +1,31% 38,700 38,250 38,040 16:24
Western Union Com... 13,040 -0,100 -0,76% 13,165 13,040 13,140 16:24
Westlake Chemical... 22,255 -0,035 -0,16% 22,369 22,200 22,290 16:14
Westlake Corp 158,930 +1,100 +0,70% 158,930 157,250 157,830 16:24
Westpac Banking Corp 14,200 0,000 0,00% 0,000 0,000 14,200 jan '22
WestRock Company 52,610 -0,330 -0,62% 52,750 52,460 52,940 16:24
Westwood Holdings... 12,280 -0,070 -0,57% 12,330 12,120 12,350 15:30
WEX 196,030 -2,180 -1,10% 198,365 195,710 198,210 16:22
Weyerhaeuser Company 30,945 -0,225 -0,72% 31,100 30,680 31,170 16:24
Wheaton Precious ... 56,760 -0,250 -0,44% 57,400 56,180 57,010 16:24
Whirlpool Corp 91,230 -0,150 -0,16% 91,940 91,190 91,380 16:24
White Mountains I... 1.764,570 0,000 0,00% 0,000 0,000 1.764,570 17 mei
Whitestone REIT 12,430 +0,020 +0,16% 12,450 12,400 12,410 16:20
Whiting Petroleum... 68,030 0,000 0,00% 0,000 0,000 68,030 jun '22
Williams Companies 41,430 +0,160 +0,39% 41,495 41,230 41,270 16:24
Williams-Sonoma 311,960 +2,460 +0,79% 313,850 309,630 309,500 16:24
Winnebago Industries 61,655 -0,065 -0,11% 61,846 61,280 61,720 16:23
Wipro Limited 5,400 +0,010 +0,19% 5,430 5,375 5,390 16:23
WNS (Holdings) Li... 51,865 +0,175 +0,34% 51,930 50,705 51,690 16:23
Wolverine World Wide 13,440 -0,020 -0,15% 13,530 13,305 13,460 16:24
Woori Financial G... 32,720 -0,040 -0,12% 32,750 32,650 32,760 16:21
Workiva 85,180 +0,350 +0,41% 85,425 84,520 84,830 16:23
World Fuel Servic... 24,260 0,000 0,00% 0,000 0,000 24,260 jun '23
World Wrestling E... 100,650 0,000 0,00% 0,000 0,000 100,650 11 sep
Worthington Enter... 58,460 +0,090 +0,15% 58,700 58,335 58,370 16:24
WP Carey 59,850 -0,260 -0,43% 60,100 59,800 60,110 16:24
WPX Energy 9,430 0,000 0,00% 9,635 9,025 9,430 jan '21
WR BERKLEY Corp 25,330 0,000 0,00% 25,330 25,310 25,330 okt '20
WR Berkley Corp 25,000 0,000 0,00% 25,000 24,990 25,000 feb '21
WR Berkley Corp 25,330 0,000 0,00% 25,350 25,330 25,330 mei '21
WR Berkley Corp 78,955 -0,355 -0,45% 79,590 78,720 79,310 16:24
WR Grace & Co 69,990 0,000 0,00% 0,000 0,000 69,990 sep '21
WW Grainger 952,350 +6,690 +0,71% 952,530 945,220 945,660 16:23

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront