Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Eagle Growth and ... 12,550 0,000 0,00% 12,590 12,400 12,550 jul '20
Eagle Materials 256,710 +0,410 +0,16% 257,500 255,532 256,300 15:54
Eagle Point Credi... 10,234 +0,024 +0,23% 10,240 10,230 10,210 15:54
Easterly Governme... 12,150 -0,020 -0,16% 12,170 12,125 12,170 15:52
EastGroup Properties 165,900 +0,030 +0,02% 165,900 165,130 165,870 15:48
Eastman Chemical ... 100,630 +0,250 +0,25% 100,630 100,062 100,380 15:53
Eastman Kodak Com... 5,025 +0,045 +0,90% 5,060 5,001 4,980 15:54
Eaton Corp 332,720 +2,480 +0,75% 333,240 329,000 330,240 15:54
Eaton Vance 2021 ... 9,840 0,000 0,00% 0,000 0,000 9,840 jun '21
Eaton vance Float... 16,330 0,000 0,00% 16,480 16,330 16,330 jun '21
Eaton Vance Munic... 18,580 +0,045 +0,24% 18,580 18,580 18,535 15:30
Eaton Vance Munic... 10,170 +0,060 +0,59% 10,170 10,136 10,110 15:50
ECA Marcellus Tru... 0,400 0,000 0,00% 0,410 0,380 0,400 jul '20
Ecolab 234,220 +0,560 +0,24% 234,360 233,170 233,660 15:53
Ecopetrol SA 12,309 +0,179 +1,47% 12,320 12,160 12,130 15:54
Edgewell Personal... 39,960 -0,420 -1,04% 40,330 39,950 40,380 15:53
Edison International 76,410 +0,110 +0,14% 76,480 76,100 76,300 15:54
Edwards Lifescien... 89,670 +0,530 +0,59% 89,870 89,000 89,140 15:54
El Paso Energy Ca... 46,570 0,000 0,00% 46,570 46,570 46,570 17 mei
Eldorado Gold Corp 16,440 +0,250 +1,54% 16,680 16,323 16,190 15:54
Elevate Credit 1,870 0,000 0,00% 0,000 0,000 1,870 feb '23
Eli Lilly & Co 775,829 +5,829 +0,76% 779,538 766,120 770,000 15:54
Ellington Credit ... 7,210 +0,080 +1,12% 7,215 7,151 7,130 15:54
Ellington Financial 12,190 +0,040 +0,33% 12,190 12,150 12,150 15:54
Embotelladora And... 13,890 +0,789 +6,02% 13,890 12,880 13,101 15:30
Embotelladora And... 18,760 -0,080 -0,42% 0,000 0,000 18,840 15:31
Embraer SA 30,350 -0,580 -1,88% 30,540 30,190 30,930 15:54
EMCOR Group 383,610 +5,240 +1,38% 385,010 379,220 378,370 15:54
Emeren Group Ltd 1,975 +0,005 +0,25% 2,010 1,960 1,970 15:53
Emergent Biosolut... 6,200 +0,650 +11,71% 6,210 5,590 5,550 15:54
Emerson Electric Co 114,010 +1,130 +1,00% 114,080 113,012 112,880 15:54
Empire State Real... 9,500 0,000 0,00% 0,000 0,000 9,500 16 mei
Empire State Real... 9,500 0,000 0,00% 9,500 9,500 9,500 17 mei
Empire State Real... 9,500 0,000 0,00% 9,920 9,150 9,500 16 mei
Empire State Real... 9,560 +0,020 +0,21% 9,630 9,530 9,540 15:54
Employers Holdings 42,410 -0,160 -0,38% 42,680 42,410 42,570 15:43
Empresa Distribui... 18,900 -0,070 -0,37% 19,100 18,920 18,970 15:53
Enable Midstream ... 7,050 0,000 0,00% 0,000 0,000 7,050 dec '21
Enbridge 36,809 +0,059 +0,16% 36,810 36,710 36,750 15:54
Encompass Health ... 85,590 +0,140 +0,16% 85,710 85,280 85,450 15:52
Endeavour Silver ... 3,895 +0,025 +0,65% 4,070 3,831 3,870 15:54
Enel Americas SA 4,810 0,000 0,00% 0,000 0,000 4,810 jun '22
Enel Chile SA 3,150 +0,020 +0,64% 3,170 3,130 3,130 15:54
Energizer Holdings 30,185 -0,295 -0,97% 30,530 30,160 30,480 15:54
Enerplus Corp 20,070 +0,070 +0,35% 20,130 20,050 20,000 15:54
EnerSys 96,570 +0,200 +0,21% 96,570 96,200 96,370 15:53
ENI SpA 31,950 -0,730 -2,23% 32,150 31,950 32,680 15:51
Enlink Midstream LLC 13,680 +0,010 +0,07% 13,740 13,650 13,670 15:54
Ennis 20,527 -0,123 -0,60% 20,600 20,527 20,650 15:47
Enova International 62,000 -0,160 -0,26% 62,120 61,890 62,160 15:45
Enpro 150,500 +0,240 +0,16% 150,500 149,735 150,260 15:31
Entercom Communic... 5,030 0,000 0,00% 5,080 4,885 5,030 apr '21
Entergy Arkansas LLC 21,760 +0,020 +0,09% 21,760 21,760 21,740 15:30
Entergy Arkansas LLC 25,130 0,000 0,00% 25,150 25,130 25,130 okt '20
Entergy Arkansas LLC 25,140 0,000 0,00% 25,160 25,140 25,140 okt '20
Entergy Corp 112,995 -0,035 -0,03% 113,470 112,755 113,030 15:54
Entergy Louisiana... 21,730 -0,030 -0,14% 21,730 21,730 21,760 15:30
Entergy Louisiana... 25,270 0,000 0,00% 25,300 25,270 25,270 dec '20
Entergy Louisiana... 25,080 0,000 0,00% 25,120 25,080 25,080 dec '20
Entergy New Orlea... 21,650 0,000 0,00% 21,650 21,510 21,650 17 mei
Entergy New Orlea... 22,930 -0,060 -0,26% 22,930 22,930 22,990 15:30
Entergy Texas 25,220 0,000 0,00% 25,240 25,220 25,220 okt '20
Enterprise Produc... 28,520 -0,040 -0,14% 28,540 28,470 28,560 15:54
Entravision Commu... 2,192 -0,018 -0,81% 2,205 2,180 2,210 15:53
Envestnet 67,415 -0,395 -0,58% 67,670 66,630 67,810 15:54
Enviva 0,610 +0,035 +6,07% 0,640 0,610 0,575 15:52
Enzo Biochem 1,102 +0,012 +1,07% 1,120 1,100 1,090 15:50
EOG Resources 130,270 +0,330 +0,25% 130,400 129,750 129,940 15:54
EPAM Systems 186,565 -1,235 -0,66% 0,000 186,154 187,800 15:52
EPR Properties 41,790 -0,780 -1,83% 42,380 41,690 42,570 15:54
EPR Properties 27,860 -0,310 -1,10% 28,200 27,860 28,170 15:38
EPR Properties 19,340 -0,330 -1,68% 19,670 19,340 19,670 15:49
EQM Midstream Par... 21,430 0,000 0,00% 22,470 20,000 21,430 jun '20
EQT Corp 41,950 +0,780 +1,89% 41,950 41,390 41,170 15:54
Equifax 251,220 +2,470 +0,99% 251,430 248,650 248,750 15:54
Equity Commonwealth 19,535 -0,015 -0,08% 19,590 19,500 19,550 15:54
Equity Commonweal... 24,850 0,000 0,00% 0,000 0,000 24,850 17 mei
Equity Lifestyle ... 64,590 -0,090 -0,14% 64,590 64,240 64,680 15:54
Equity Residential 67,130 0,000 0,00% 67,180 66,950 67,130 15:54
ERA Group 5,160 0,000 0,00% 5,838 5,080 5,160 jun '20
Eros STX Global Corp 3,030 0,000 0,00% 3,040 2,430 3,030 jun '22
ESCO Technologies 108,950 -0,130 -0,12% 108,950 108,850 109,080 15:48
Essent Group Ltd 56,830 0,000 0,00% 57,000 56,660 56,830 15:54
Essex Property Trust 265,710 -0,580 -0,22% 265,850 264,600 266,290 15:54
Estee Lauder Comp... 132,795 -1,955 -1,45% 134,630 132,090 134,750 15:54
Ethan Allen Inter... 26,300 0,000 0,00% 0,000 0,000 26,300 aug '21
Euronav NV 21,052 +0,352 +1,70% 21,200 21,000 20,700 15:54
Evercore 203,235 -0,245 -0,12% 203,690 203,230 203,480 15:54
Everest Re Group Ltd 351,280 0,000 0,00% 0,000 0,000 351,280 07 jul
Everi Holdings 7,336 -0,044 -0,59% 7,385 7,310 7,380 15:54
Eversource Energy 60,910 -0,050 -0,08% 61,006 60,650 60,960 15:54
Evertec 37,620 +0,200 +0,53% 37,680 37,420 37,420 15:51
Evogene Ltd 0,659 0,000 0,00% 0,000 0,000 0,659 17 mei
Evolent Health 23,000 -0,070 -0,30% 23,000 22,580 23,070 15:54
EW Scripps Compan... 3,140 -0,105 -3,24% 3,270 3,080 3,245 17 mei
Excelerate Energy 18,675 +0,025 +0,13% 18,840 18,620 18,650 15:51
Express 2,290 +0,060 +2,69% 0,000 0,000 2,230 06 mrt
Exterran Corp 4,580 0,000 0,00% 0,000 0,000 4,580 okt '22
Extra Space Storage 151,750 -0,140 -0,09% 151,915 150,510 151,890 15:53
Exxon Mobil Corp 119,390 -0,250 -0,21% 119,890 119,050 119,640 15:54

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront